Machined Parts
95% In-House Manufactured
Standard Components
100% Imported Precision Parts
Control System
AI-Enabled Intelligent Operation
Applications
Wide Range of Use Cases
Power System
Multi-Spec High-Performance Power
16B Machine dimensions: Length 2130 mm * Width 1660 mm * Height 2745 mm (2290 mm with cylinders removed)
16B Machine weight: 6600 kg
22B Machine dimensions: Length 2415 mm * Width 2010 mm * Height 2978 mm (2480 mm with cylinders removed)
22B Machine weight: 1100 kg
| Model | 16B-5L/P | 22B | |
| Final dimensions | Grinding(mm) | Φ1125×Φ393×t100(Water-cooled base thickness: t50) | Φ1456×Φ488×t100(Water-cooled base thickness: t50) |
| Polishing(mm) | Φ1154×Φ364×t100(Water-cooled base thickness: t50) | Φ1492×Φ452×t100(Water-cooled base thickness: t50) | |
| Planetary gear parameters | Modulus | M3/DP12 | M3 |
| Number or teeth | Z142/Z200 | Z184 | |
| Pitch circle(mm) | 426/423.3 | 552 | |
| Drive method | 4 motors | ● | ● |
| Number of planetary gears | 5 | 5 | |
| Maximum processing diameter(mm) | 256 | 480 | |
| Maximum processing thickness(mm) | 66 | 30 | |
Ready to Advance
Your Manufacturing Capability?
Contact our sales and engineering team today to discuss your requirements and schedule a virtual machine demonstration.